
| General | |
|---|---|
| Operating Voltage | DC 12~24 V |
| Working Current | ≤ 60 mA |
| Flash Period | 120 times/min |
| Sound Pressure Level | ≥ 105 dB |
| Type of Sound Alarm | 8 kinds |
| Shell Material | Hard Plastics Shell |
| Temperature Range | -10°C~+55°C |
| Humidity Range | 0% ~ 95% RH |
| Dimension | 128.3 × 122 × 104.6mm |
| General | |
|---|---|
| Operating Voltage | DC 24V |
| Working Current | 20~50mA |
| Audio Alarm | ≥ 105 dB |
| Flash Intensity | ≥ 1.2 WS |
| Flash Period | ≤ 1 S |
| Life of Flash Light | ≥ 100000 Time |
| Temperature Range | -10 °C ~ +50 °C |
| Environment Humidity | ≤ 95%RH (no condensation) |
| Provenience of Sound Alarm | I. Ambulance Sound, II. Fire Engine Sound, III. Police Car Sound |
| Dimension | 125 * 125 * 50mm |


| General | |
|---|---|
| Operating Voltage | DC 24 V |
| Working Current | ≤ 50 mA |
| Sound Level | ≥ 95 dB |
| Sound Type | Quarter-bell Sound |
| Temp. Range | -10 ~ +50 °C |
| Humidity Range | ≤ 95% RH |
| Dimension | 6 inch (152mm) x 56mm(H) |
| General | |
|---|---|
| Material | ABS |
| Diameter | 110 mm |
| Depth | 35 mm |
| Color | Red |


| General | |
|---|---|
| Protection | Provides protection for manual pull stations |
| Access / Maintenance | Bottom hinge allows easy access for servicing station |
| Application | Indoor/outdoor applications |
| Material | Tough UV stabilized clear polycarbonate |
| Features | Raised lettering and Braille instructions |
| General | |
|---|---|
| Working Voltage | DC 24 V |
| Standby Current | ≤ 100 µA |
| Contact Resistance | ≤ 0.02 ohm |
| Temperature Range | -10°C ~ +65°C |
| Environment Humidity | 10% ~ 90% RH (no condensation) |
| Dimension | 87 × 87 × 52.5 mm |


| General | |
|---|---|
| Working Voltage | DC 24 V |
| Standby Current | ≤ 100 µA |
| Contact Resistance | ≤ 0.02 ohm |
| Temperature Range | -10°C ~ +65°C |
| Environment Humidity | 10% ~ 90% RH (no condensation) |
| Dimension | 87 × 87 × 52.5 mm |